List Open for 2027 puppies expected ready around May season dependant

| Name | Willowbrooks Princess Grace |
| Registration number | WALA 00053149 |
| Colour | Red |
| Coat | Wavy |
| Height | Large Miniature 16″ |
| Weight | 9Kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark |
| Hips | BVA 8 |
| Elbows | BVA 0/0 |
| Genotype | Kb/Kb ay/at S/Sp B/B |
| Furnishings | F/F Clear |
| Patella | 0/0 |
X

| Name | Sun Valley’s Seth (Seth) |
| Registration number | ALAA-133823 WALA 00115676 |
| Colour | Red with White Markings |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 14Kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
| Hips | OFA Prelim Good / BVA 7 |
| Elbows Patella | 0/0 0/0 |
| Genotype | Kb/Ky at/at B/b ee S/Sp |
| Furnishings | F/F |
This will be a small medium sized litter around 16/18 inch and approx 9/15kg
Colours expected…
Red or Red with White Chests, possible parti.
- Breeders choice (Guardian required)
- Reserved
PREGNANCY CONFIRMED UNEXPECTED AVAILABILITY
PUPS READY MID JULY

| Name | Willowbrooks Strawberry Bon Bon |
| Registration number | WALA 00053150 |
| Colour | Apricot |
| Coat | Wavy |
| Height | Large Miniature 16″ |
| Weight | 9kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark |
| Eyes | BVA Clear |
| Hips | BVA 7 |
| Elbows | BVA 0/0 |
| Genotype | Kb/Ky B/B S/Sp at/at |
| Furnishings | F/F |
X

| Name | Sun Valley’s Seth (Seth) |
| Registration number | ALAA-133823 WALA 00115676 |
| Colour | Red with White Markings |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 14Kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
| Hips | OFA Prelim Good / BVA 7 |
| Elbows Patella | BVA 0/0 Clear |
| Genotype | Kb/Ky at/at B/b ee S/Sp |
| Furnishings | F/F |
This will be a large miniature / small medium sized litter around 16/18 inch and approx 9/15kg
Colours expected…
Apricots, Light/Dark Red and Parti
- Guardian In place
- Reserved
- Reserved
- Reserved
- Reserved
Ask about reserve list! .. pups ready around end of September 2026
(LIST OPEN FOR 2027)

| Name | Teddies Indi at Willowbrook (Indi) |
| Registration number | WALA 00058581 |
| Colour | Red and White |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 12.5kg / 27.5lbs |
| Health | Clear by Parentage |
| Hips | BVA 10 |
| Elbows | BVA 0/0 |
| Genotype | at/ay, B/b, e/e, KB/KB, S/sp |
| Furnishings | F/F Clear |
X

| Name | Cabin Hill Lincoln (Lincoln) |
| Registration number | ALAA 105998 WALA 00053146 |
| Colour | Red and White mismarked |
| Coat | Wavy |
| Height | Medium 19.5” |
| Weight | 18.5Kg/ 40lbs |
| Health | Tested clear for PRA, VWD, EIC, IC, DM |
| Hips | BVA 7 |
| Elbows Patella | BVA 0 0 |
| Genotype | at/at, B/B, e/e, KB/KB |
| Furnishings | F/F clear |
This will be a medium sized litter around 17/20 inch and approx 15/20kg
Colours expected…
Red or White/Red parti
List for 2026
- Breeders choice seeking guardian home
- Reserved
- Reserved
- Reserved
- Reserved
- Reserved
- Reserve in place
List for 2027
1.Breeders choice
2. Reserved
3
4
5
Belle puppies coming 2026 expected ready autumn/winter. List FULL reserve is available

| Name | Willowbrooks Belle |
| Registration number | WALA00124420 |
| Colour | Deep Red White chest |
| Coat | wavy |
| Height | 20 inch |
| Weight | 18kg |
| Health | EIC – VWD – PRA – PRA4 – DM – IC + many more clear. |
| DNA Profiled | ✔️ |
| Hips | OFA GOOD |
| Elbows | 0/0 |
| Genotype | |
| Furnishings | F/F |
X

| Name | |
| Registration number | |
| Colour | |
| Coat | |
| Height | |
| Weight | |
| Health | |
| Hips | |
| Elbows Patella |
|
| Genotype | |
| Furnishings |
1. Breeders choice seeking guardian home
2 Reserved. Andy
3. Reserved . Tracey
4. Reserved . Steven
5. Reserved Jane
6. Reserved Alex
7
Ginny Puppies

| Name | Willowbrooks Ginny Gryffinpaw |
| Registration number | WALA00126096 |
| Colour | Deep Red white chest |
| Coat | wavy |
| Height | 16 inch |
| Weight | 8.5kg |
| Health | EIC – VWD – PRA – PRA4- DM – IC +many more clear |
| Dna Profiled | ✔️ |
| Hips | ofa Good |
| Elbows | 0/0 |
| Genotype | |
| Furnishings | F/F |
X

| Name | Sun Valley’s Seth |
| Registration number | |
| Colour | |
| Coat | |
| Height | |
| Weight | |
| Health | |
| Hips | |
| Elbows Patella |
|
| Genotype | |
| Furnishings |
1. BREEDERS CHOICE
2 Reserved
3 Reserved
4 Reserved
5
6
ALL OUR FUTURE MUMS SEASON TIME IS A GUIDE ONLY. WE HAVE NO CONTROL OVER NATURE. PLEASE BARE THIS IN MIND WHEN WANTING ONE OF OUR PUPPY’S. THANKYOU 😀
