All Reserved List will reopen if more puppies are expected

Name | Teddies Indi at Willowbrook (Indi) |
Registration number | WALA 00058581 |
Colour | Red and White |
Coat | Wavy |
Height | Medium 17″ |
Weight | 12.5kg / 27.5lbs |
Health | Clear by Parentage |
Hips | BVA 10 |
Elbows | BVA 0/0 |
Genotype | at/ay, B/b, e/e, KB/KB, S/sp |
Furnishings | F/F Clear |
X

Name | Cabin Hill Lincoln (Lincoln) |
Registration number | ALAA 105998 WALA 00053146 |
Colour | Red and White mismarked |
Coat | Wavy |
Height | Medium 19.5” |
Weight | 18.5Kg/ 40lbs |
Health | Tested clear for PRA, VWD, EIC, IC, DM |
Hips | BVA 7 |
Elbows Patella | BVA 0 0 |
Genotype | at/at, B/B, e/e, KB/KB |
Furnishings | F/F clear |
This will be a medium sized litter around 17/20 inch and approx 15/20kg
Colours expected…
Red or White/Red parti
- Breeders choice(Guardian In Place)
- Reserved
- Reserved
- Reserved
- Reserved
- Reserved
- Reserved
List Open, expected ready winter 25/26

Name | Willowbrooks Princess Grace |
Registration number | WALA 00053149 |
Colour | Red |
Coat | Wavy |
Height | Large Miniature 16″ |
Weight | 9Kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark |
Hips | BVA 8 |
Elbows | BVA 0/0 |
Genotype | Kb/Kb ay/at S/Sp B/B |
Furnishings | F/F Clear |
Patella | 0/0 |
X

Name | Sun Valley’s Seth (Seth) |
Registration number | ALAA-133823 |
Colour | Red with White Markings |
Coat | Wavy |
Height | Medium 17″ |
Weight | 14Kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
Hips | OFA Prelim Good / BVA 7 |
Elbows Patella | 0/0 0/0 |
Genotype | Kb/Ky at/at B/b ee S/Sp |
Furnishings | F/F |
This will be a small medium sized litter around 16/18 inch and approx 9/15kg
Colours expected…
Red or Red with White Chests, possible parti.
- Breeders choice (Guardian In Place)
- Reserved
- Reserved
- Reserved
All Reserved List will reopen if more puppies are expected

Name | Willowbrook Tutti Fruitti (Ruby) |
Registration number | WALA 00052151 |
Colour | Red |
Coat | Wavy |
Height | Medium 20″ |
Weight | 15Kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark. |
Hips | BVA 8 |
Elbows | BVA 0/0 |
Genotype | Kb/Ky atat ee SS Bb |
Furnishings | F/F |
X

Name | Sun Valley’s Seth (Seth) |
Registration number | ALAA-133823 |
Colour | Red with White Markings |
Coat | Wavy |
Height | Medium 17″ |
Weight | 14Kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
Hips | OFA Prelim Good / BVA 7 |
Elbows Patella | BVA 0/0 Clear |
Genotype | Kb/Ky at/at B/b ee S/Sp |
Furnishings | F/F |
This will be a medium sized litter around 17/20 inch and approx 15/18kg
Colours expected…
Varying shades of Red or Red with White Chests
- Breeders choice(Guardian Required)
- RESERVED
- RESERVED
- RESERVED
- RESERVED
- RESERVED
List Open puppies expected May 26

Name | Willowbrooks Strawberry Bon Bon |
Registration number | WALA 00053150 |
Colour | Apricot |
Coat | Wavy |
Height | Large Miniature 16″ |
Weight | 9kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark |
Eyes | BVA Clear |
Hips | BVA 7 |
Elbows | BVA 0/0 |
Genotype | Kb/Ky B/B S/Sp at/at |
Furnishings | F/F |
X

Name | Sun Valley’s Seth (Seth) |
Registration number | ALAA-133823 |
Colour | Red with White Markings |
Coat | Wavy |
Height | Medium 17″ |
Weight | 14Kg |
Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
Hips | OFA Prelim Good / BVA 7 |
Elbows Patella | BVA 0/0 Clear |
Genotype | Kb/Ky at/at B/b ee S/Sp |
Furnishings | F/F |
This will be a large miniature / small medium sized litter around 16/18 inch and approx 9/15kg
Colours expected…
Apricots, Light/Dark Red and Parti
- Breeders Choice
List Open puppies expected Jun/Jul 26

Name | Teddies Indi at Willowbrook (Indi) |
Registration number | WALA 00058581 |
Colour | Red and White |
Coat | Wavy |
Height | Medium 17″ |
Weight | 12.5kg / 27.5lbs |
Health | Clear by Parentage |
Hips | BVA 10 |
Elbows | BVA 0/0 |
Genotype | at/ay, B/b, e/e, KB/KB, S/sp |
Furnishings | F/F Clear |
X

Name | Cabin Hill Lincoln (Lincoln) |
Registration number | ALAA 105998 WALA 00053146 |
Colour | Red and White mismarked |
Coat | Wavy |
Height | Medium 19.5” |
Weight | 18.5Kg/ 40lbs |
Health | Tested clear for PRA, VWD, EIC, IC, DM |
Hips | BVA 7 |
Elbows Patella | BVA 0 0 |
Genotype | at/at, B/B, e/e, KB/KB |
Furnishings | F/F clear |
This will be a medium sized litter around 17/20 inch and approx 15/20kg
Colours expected…
Red or White/Red parti
- Breeders choice
- Reserved
Coming soon 2026
Belle puppies coming from May 26 onwards

Expected sizes Medium/Large Medium
Ginny puppies coming from July 26 onwards

Expected sizes Large Miniature/Small Medium
ALL OUR FUTURE MUMS SEASON TIME IS A GUIDE ONLY. WE HAVE NO CONTROL OVER NATURE. PLEASE BARE THIS IN MIND WHEN WANTING ONE OF OUR PUPPY’S. THANKYOU 😀