Belle puppies coming 2026 expected ready autumn/winter.
Colours expected: Red, Red & White, Parti

| Name | Willowbrooks Belle |
| Registration number | WALA00124420 |
| Colour | Deep Red White chest |
| Coat | wavy |
| Height | 20 inch |
| Weight | 18kg |
| Health | EIC – VWD – PRA – PRA4 – DM – IC + many more clear. |
| DNA Profiled | ✔️ |
| Hips | OFA GOOD |
| Elbows Eyes | 0/0 Clear |
| Genotype | |
| Furnishings | F/F |
X

| Name | Sun Valley’s Seth (Seth) |
| Registration number | ALAA-133823 WALA 00115676 |
| Colour | Red with White Markings |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 14Kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
| DNA Profiled Hips | ✔️ OFA Prelim Good / BVA 7 |
| Elbows Patella Eyes | 0/0 0/0 Clear |
| Genotype | Kb/Ky at/at B/b ee S/Sp |
| Furnishings | F/F |
- Breeders choice seeking guardian home
- Breeders choice / Reserved
- Reserved
- Reserved
- Reserved
- Reserved
Ginny Puppies Expected Ready Early 2027
Colours expected: Red, Red & White, Parti

| Name | Willowbrooks Ginny Gryffinpaw |
| Registration number | WALA00126096 |
| Colour | Deep Red white chest |
| Coat | wavy |
| Height | 16 inch |
| Weight | 8.5kg |
| Health | EIC – VWD – PRA – PRA4- DM – IC +many more clear |
| DNA Profiled | ✔️ |
| Hips | ofa Good |
| Elbows | 0/0 |
| Patella Eyes | 0/0 Clear |
| Genotype | |
| Furnishings | F/F |
X

| Name | Sun Valley’s Seth (Seth) |
| Registration number | ALAA-133823 WALA 00115676 |
| Colour | Red with White Markings |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 14Kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more tvia paw print genetics. |
| DNA Profiled Hips | ✔️ OFA Prelim Good / BVA 7 |
| Elbows Patella Eyes | 0/0 0/0 Clear |
| Genotype | Kb/Ky at/at B/b ee S/Sp |
| Furnishings | F/F |
1. BREEDERS CHOICE
2 Reserved
3 Reserved
4 Reserved
5 Reserved
6. Reserved
Season Expected Mar – May 2027
Medium Sized
Expected Ready Jul – Sep 27 Season Dependant
Colours expected: Varying shades of Red, possibly Red & White

| Name | Willowbrook Red Rum (Saffy) |
| Registration number | WALA 00124722 |
| Colour | Apricot |
| Coat | Wavy |
| Height | Medium 15″ |
| Weight | 8kg |
| Health | TBC |
| Hips | TBC |
| Elbows Patella Eyes | TBC TBC TBC |
| Genotype | TBC |
| Furnishings | TBC |
X

| Name | Ocean State What a Catch (Catcher) |
| Registration number | ALAA 142599 WALA 00095201 |
| Colour | Red |
| Coat | Fleece |
| Height | Medium 19″ |
| Weight | 16kg |
| Health | Tested clear for PRA, VWD, EIC, IC, DM |
| Hips | BVA Good |
| Elbows Patella Eyes | BVA 0 0 Clear |
| Genotype | ay/at, B/b, e/e, KB/KB s/s |
| Furnishings | F/F |
1. BREEDERS CHOICE
2 BREEDERS CHOICE
- 3 Reserved
4 Available
5 Available
6. Available
Winter 2027
Medium sized expected ready Nov-Jan
Varying shades of Red, Red & White

| Name | Teddies Indi at Willowbrook (Indi) |
| Registration number | WALA 00058581 |
| Colour | Red and White |
| Coat | Wavy |
| Height | Medium 17″ |
| Weight | 12.5kg / 27.5lbs |
| Health | Clear by Parentage |
| Hips | BVA 10 |
| Elbows Patella Eyes | BVA 0/0 0/0 Clear |
| Genotype | at/ay, B/b, e/e, KB/KB, S/sp |
| Furnishings | F/F Clear |
X

| Name | Ocean State What a Catch (Catcher) |
| Registration number | ALAA 142599 WALA 00095201 |
| Colour | Red |
| Coat | Fleece |
| Height | Medium 19″ |
| Weight | 16kg |
| Health | Tested clear for PRA, VWD, EIC, IC, DM |
| Hips | BVA Good |
| Elbows Patella Eyes | BVA 0 0 Clear |
| Genotype | ay/at, B/b, e/e, KB/KB s/s |
| Furnishings | F/F |
1. BREEDERS CHOICE
2 BREEDERS CHOICE / Reserved
3 Available
4 Available
5 Available
6. Available
Early 2028
Large miniature / small medium sized expected ready Jan 28 onwards season dependant.
Varying shades of Red

| Name | Willowbrooks Strawberry Bon Bon (Bonnie) |
| Registration number | WALA 00053150 |
| Colour | Apricot |
| Coat | Wavy |
| Height | large miniature 16″ |
| Weight | 9.5kg |
| Health | Tested for PRA, EIC, DM, Vwd, IC and many more via embark |
| Hips | BVA 7 |
| Elbows Eyes | BVA 0/0 Clear |
| Genotype | Kb/Ky B/B S/Sp at/at |
| Furnishings | F/F |
X

| Name | Doodle Inn Friesland Rembrandt (Remi) |
| Registration number | WALA 00128746 |
| Colour | Intense Red |
| Coat | Wavy |
| Height | Medium 19″ |
| Weight | 18.5kg |
| Health | Tested clear for PRA, VWD, EIC, IC, DM |
| Hips | BVA TBC |
| Elbows Patella Eyes | BVA TBC TBC TBC |
| Genotype | at/at, b/b, e/e, Kb/Ky S/S |
| Furnishings | F/F |
1. BREEDERS CHOICE
2 BREEDERS CHOICE / Available
3 Available
4 Available
5 Available
6. Available
ALL OUR FUTURE MUMS SEASON TIME IS A GUIDE ONLY. WE HAVE NO CONTROL OVER NATURE. PLEASE BARE THIS IN MIND WHEN WANTING ONE OF OUR PUPPY’S. THANKYOU 😀
